詳細系図 | ||||||||||||||||||||||||||||||||
Generation | Male | Female | ||||||||||||||||||||||||||||||
0 | ? | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ┳ | ━ | ━ | ━ | ━ | ━ | ? | ||||||
━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ╋ | ━ | ┳ | ━ | ━ | ━ | ? | ||||||||
━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ╋ | ━ | ╋ | ┳ | ━ | ━ | ? | ||||||||
1 | Ku a Nuuanu | ┃ | ┃ | ┗ | ━ | → | Umiulaikaahumanu | |||||||||||||||||||||||||
━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ┳ | ━ | ━ | ━ | ━ | |||||||||
Ahu a I | ┃ | ┃ | ┃ | |||||||||||||||||||||||||||||
━ | ┳ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | |||||||||
┃ | ┃ | ┃ | ┗ | ━ | ━ | → | Umiaenaku | |||||||||||||||||||||||||
Keaweikekahialiiokamoku | ┃ | ┃ | ┃ | Lonoma Ikanaka | ||||||||||||||||||||||||||||
━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ┳ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | |||||||||
┃ | ┃ | ┃ | ┃ | Kalanikauleleiaiwi | ||||||||||||||||||||||||||||
━ | ━ | ┳ | ━ | ━ | ━ | ━ | ━ | ━ | ╋ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | |||||||||
Lonoikahaupu | ━ | ╋ | ╋ | ┳ | ━ | ━ | ━ | ━ | ━ | ╋ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ||||||||
Kauaua-a-mahi | ━ | ╋ | ╋ | ╋ | ┳ | ━ | ━ | ━ | ━ | ╋ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ||||||||
2 | Heulu | ← | ┛ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | Moana | ||||||||||||||||||||||
━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ┳ | ━ | ━ | ━ | ━ | ━ | ━ | |||||||||
┃ | ┃ | ┃ | ┃ | ┃ | ┗ | ━ | ━ | ━ | ━ | → | Ikuaana | |||||||||||||||||||||
━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ┳ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | |||||||||
┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | Elepaio | |||||||||||||||||||||||||
━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ┳ | ━ | |||||||||
┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | Kahihiokalani | ||||||||||||||||||||||||
━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ┳ | ━ | ━ | ━ | ━ | ━ | |||||||||
Keawepoepoe | ← | ━ | ━ | ┛ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | Kanoena | ||||||||||||||||||||
━ | ━ | ━ | ━ | ━ | ━ | ┳ | ┳ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | |||||||||
Kalaninuiamamao = Ka-I-i-Mamao |
← | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ┛ | ┃ | ┃ | ┃ | ┃ | ┃ | Kaolanialii | |||||||||||||||||
━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ┳ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | |||||||||
┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┗ | ━ | ━ | ━ | → | Kamakaimoku | |||||||||||||||||||
━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ┳ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | |||||||||
Kalanikeeaumoku | ← | ━ | ┛ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ||||||||||||||||||||
━ | ━ | ━ | ━ | ━ | ┳ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | |||||||||
Keeaumoku Nui | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ||||||||||||||||||||||
━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | |||||||||
Haae a Mahi | ← | ━ | ━ | ━ | ┛ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | Kalelemauliokalani | |||||||||||||||||
━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ┳ | ━ | ┳ | ━ | ━ | |||||||||
┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | Kekelaokalani | |||||||||||||||||||||
━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ┳ | ━ | ━ | ━ | |||||||||
3 | Kamanawa I | ← | ━ | ━ | ━ | ━ | ┃ | ┛ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ||||||||||||||
━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ┳ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | |||||||||
┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┗ | ━ | ━ | → | Kekuiapoiwa II | |||||||||||||||||||
━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | |||||||||
Keoua No.1(Kalanikupua) | ← | ━ | ━ | ━ | ━ | ┛ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ||||||||||||||||
━ | ━ | ┳ | ━ | ━ | ┳ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | |||||||||
┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┗ | ╋ | → | Kamakaeheikuli | |||||||||||||||||||
━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ┳ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | |||||||||
Kalaniopuu 1/3 | ← | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ┛ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | |||||||||||||||
━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | |||||||||
Kameeiamoku twin with Kamanawa |
┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | |||||||||||||||||||||
━ | ━ | ━ | ━ | ━ | ━ | ┳ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | |||||||||
← | ━ | ━ | ━ | ━ | ━ | ━ | ┛ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┗ | → | Puhipuhiili | |||||||||||||||
━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ┳ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | |||||||||
Kanaina | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┗ | ━ | ━ | ━ | ━ | ━ | → | Hakau | ||||||||||||||||
━ | ━ | ━ | ┳ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | |||||||||
Kalaniopuu 2/3 | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┗ | ╋ | ━ | ━ | ━ | → | Kalaniwahineuli | ||||||||||||||||
━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ┳ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | |||||||||
Keawea Heulu | ← | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ┛ | ┃ | ┃ | ┃ | ┃ | ┃ | Ulauni | |||||||||||||||
━ | ┳ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ┳ | ━ | ━ | |||||||||
Kauakahiahi | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | Umiaemoku | |||||||||||||||||||
━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ┳ | ━ | ━ | ━ | ━ | ━ | |||||||||
4 | Kakaulike | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┗ | ━ | ━ | ━ | → | Haalou | ||||||||||||||
━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | |||||||||
Kepookalani (Keopookalani) |
← | ╋ | ╋ | ╋ | ━ | ╋ | ┛ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┗ | ━ | → | Keohohiwa | |||||||||||||||
━ | ━ | ━ | ━ | ━ | ━ | ━ | ┳ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | |||||||||
┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┗ | ━ | ━ | ━ | ━ | ━ | ━ | → | Alapaiwahine | |||||||||||||||
━ | ━ | ━ | ━ | ━ | ━ | ┳ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | |||||||||
Kauhiwawaeono | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┗ | ╋ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | → | Loe | |||||||||||||
━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ┳ | ━ | ━ | ━ | ━ | |||||||||
Kalaipaihala | ← | ━ | ┃ | ╋ | ━ | ╋ | ┃ | ┃ | ━ | ┛ | ┃ | ┃ | ┃ | ┃ | Kalikokalani | |||||||||||||||||
━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ┳ | ━ | ━ | ━ | |||||||||
Kamehameha I | ← | ━ | ┛ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | Keopuolani | |||||||||||||||||||
━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ┳ | ┳ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | |||||||||
┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | Kaheiheimalie or Kalakua | ||||||||||||||||||||
━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ┳ | ━ | ━ | ━ | ━ | ━ | ━ | |||||||||
┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┗ | ━ | ╋ | ╋ | ━ | ╋ | ━ | ━ | → | Peleuli | |||||||||||||||
━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ┳ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | |||||||||
┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┗ | ━ | ┃ | ━ | ━ | → | Kanekapolei 5 | ||||||||||||||||
━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | |||||||||
Kalaniopuu 3/3 | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ||||||||||||||||||||
━ | ━ | ━ | ━ | ┳ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | |||||||||
Hao | ← | ╋ | ━ | ┛ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | Kailipakalua | ||||||||||||||||
━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ┳ | ━ | |||||||||
Kalaimamahu | ← | ╋ | ━ | ╋ | ╋ | ╋ | ┃ | ┃ | ━ | ╋ | ╋ | ━ | ╋ | ┛ | ┃ | ┃ | ┃ | ┃ | Kalakua | |||||||||||||
━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ┳ | ━ | ━ | ━ | ━ | ━ | |||||||||
Kiilaweau | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | Inaina | ||||||||||||||||||
━ | ━ | ━ | ┳ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | |||||||||
Kamaunu | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | Kukaeleiki | |||||||||||||||||
━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ┳ | ━ | ━ | ┳ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | |||||||||
5 | Naihe | ← | ┛ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | Kapiolani No.1 | |||||||||||||
━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | |||||||||
Kaoleioku 1/2 | ← | ━ | ━ | ━ | ┛ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┗ | ┃ | ━ | ┃ | → | Keoua No.2 | |||||||||||
━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ┳ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | |||||||||
Keliimaikai | ← | ━ | ━ | ━ | ━ | ┛ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | Kiilaweau | |||||||||||||
━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | |||||||||
John Young(Olohana) | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┗ | ━ | ╋ | → | Kaoanaeha | ||||||||||||||||
━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ┳ | ━ | ━ | ━ | ━ | |||||||||
Kamanawa II | ← | ━ | ━ | ━ | ━ | ━ | ┛ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | Kamokuiku | |||||||||||||
━ | ━ | ━ | ━ | ━ | ━ | ┳ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | |||||||||
Aikanaka | ← | ━ | ━ | ━ | ━ | ━ | ━ | ┛ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | Kamaeokalani | |||||||||||||
━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ┳ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | |||||||||
Kaoleioku 2/2 | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┗ | → | Luahine | |||||||||||||||||
━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ┳ | ━ | ┳ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | |||||||||
Kamehameha II | ← | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ┃ | ┛ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ||||||||||||
━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | |||||||||
Kamehameha III (Kauikeaouli) |
← | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ┃ | ━ | ┛ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | Kalama | |||||||||||
━ | ━ | ━ | ━ | ┳ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | |||||||||
Kanaina | ← | ━ | ━ | ┛ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┗ | ╋ | ━ | ━ | ━ | → | Kekauluohi | ||||||||||
━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ┳ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | |||||||||
(Kinau) Kehoanoku | ← | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ┛ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | Wahinepio (Kahakuakoi) | ||||||||||||
━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ┳ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | |||||||||
Naea | ← | ━ | ━ | ━ | ┃ | ━ | ┃ | ╋ | ┛ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┗ | ━ | ━ | ━ | → | Fanny Kekela | |||||||||
━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ┳ | ━ | ━ | |||||||||
Mataio Kekuanaoa | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┗ | ━ | ━ | ━ | ━ | ━ | → | Kinau | ||||||||||||||
━ | ┳ | ┳ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ┳ | ━ | ━ | ━ | ━ | ━ | |||||||||
6 | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┗ | ╋ | ┃ | ━ | ╋ | ━ | ━ | ━ | ━ | → | Pauahi | ||||||||||||
━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ┳ | ━ | ━ | ━ | |||||||||
Namakeha | ← | ┃ | ┃ | ━ | ┃ | ━ | ┃ | ┃ | ━ | ━ | ┃ | ┛ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | Kapiolani No.2 1/2 | ||||||||||||
━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | |||||||||
Kapaakea | ← | ━ | ━ | ━ | ━ | ━ | ┛ | ┃ | ┃ | ┃ | ┃ | ┗ | ━ | ━ | ━ | ━ | ━ | ━ | → | Keohokalole | ||||||||||||
━ | ━ | ━ | ━ | ━ | ┳ | ┳ | ┳ | ━ | ┳ | ━ | ━ | ━ | ━ | ━ | ━ | ┳ | ┳ | ━ | ┳ | ━ | ━ | ━ | ━ | |||||||||
Paki | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┗ | ╋ | ╋ | ━ | ╋ | ╋ | ╋ | ━ | → | Konia | ||||||||||||
━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ┳ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ┳ | ━ | |||||||||
Alexander Kalanikualiholiho (Kamehameha IV) |
← | ┛ | ┃ | ← | ┛ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┗ | ╋ | → | Emma Rooke (Emma Kaleleonalani) |
||||||||||
┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ||||||||||||||||||
━ | ━ | ━ | ┳ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | |||||||||
Lot (Kamehameha V) | ← | ━ | ┛ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ||||||||||||||
Lunalilo (William) | ← | ━ | ━ | ╋ | ╋ | ╋ | ╋ | ╋ | ━ | ╋ | ┛ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ||||||||||||
7 | William Pit Leleiohoku I | ← | ━ | ━ | ╋ | ━ | ╋ | ╋ | ╋ | ━ | ┛ | ← | ━ | ┃ | ┛ | ┃ | ┃ | ┃ | ┃ | ┃ | ┗ | ━ | ╋ | → | Ruth Keelikolani | |||||||
━ | ━ | ━ | ━ | ┳ | ━ | ━ | ━ | ━ | ┳ | ━ | ┳ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | |||||||||
┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┗ | ╋ | ━ | ━ | ┃ | → | Victoria Kamamalu | |||||||||||||||
Haalelea | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┗ | ━ | ┃ | ━ | ╋ | ╋ | ━ | ╋ | ━ | ━ | ╋ | → | Kekauonohi | ||||||||||||
━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ┳ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | |||||||||
Kaliokalani James | ← | ━ | ━ | ━ | ━ | ━ | ━ | ┛ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ||||||||||||||||
Kalakaua | ← | ━ | ━ | ━ | ━ | ┛ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | Kapiolani No.2 2/2 | ||||||||||||||||
━ | ━ | ━ | ━ | ━ | ━ | ━ | ┳ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | |||||||||
Dominis, J. O. | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┗ | → | ┃ | ┃ | ┗ | ━ | ━ | ╋ | → | Liliuokalani | |||||||||||||||
━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | |||||||||
William Pit Leleiohoku II | ← | ━ | ━ | ╋ | ╋ | ━ | ┛ | ┃ | ┃ | ← | ┛ | ┃ | ┃ | ┃ | ┃ | |||||||||||||||||
┃ | ┃ | |||||||||||||||||||||||||||||||
┃ | ┃ | ┃ | ┃ | ┗ | ━ | ━ | → | ┃ | ┗ | ━ | ━ | ━ | ━ | ╋ | → | Anna Kaiulani | ||||||||||||||||
┃ | ┃ | ┃ | ||||||||||||||||||||||||||||||
Cleghorn, A. S. | ┃ | ┃ | ┃ | ┃ | ┗ | ━ | ━ | ━ | ━ | ━ | ╋ | → | Miriam Likelike | |||||||||||||||||||
━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ┳ | ┳ | ━ | ━ | ━ | |||||||||
┃ | ┃ | ┃ | ┃ | ┗ | ━ | ━ | ╋ | ╋ | ━ | ╋ | → | Lydia Kamakaeha | ||||||||||||||||||||
━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | |||||||||
┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | Kaiminaauao | |||||||||||||||||||||||||
┃ | ┃ | |||||||||||||||||||||||||||||||
